![]()
![]()
Competitor |
Total |
Score |
| Garcia, Joe | 30 |
Match Winner |
| Lewis, Perry A. | 29 | 1st Master |
| Visser, Buddy | 29 | 2nd Master |
| Stone, Bill, Jr. | 28 | 3rd Master |
| Lewis, Perry F. | 29 | 1st AAA |
| Blanchard, Darrell | 28 | 2nd AAA |
| Jones, David | 28 | 3rd AAA |
| Martin, Jack | 17 | 1st AA |
| Stone, Howard | 17 | 2nd AA |
| Dyer, Tim | 16 | 3rd AA |
![]()
Competitor |
Total |
Score |
| Lewis, Perry A. | 30 |
Match Winner |
| Garcia, Joe | 27 | 1st Master |
| Visser, Buddy | 25 | 2nd Master |
| Lewis, Perry F. | 24 | 3rd Master |
| Blanchard, Darrel | 24 | 1st AAA |
| Buehler, Kent | 20 | 2nd AAA |
| Jones, David | 18 | 3rd AAA |
| Stone, Howard | 16 | 1st AA |
| Johnnson, Gary | 13 | 2nd AA |
| Carnes, Darrell | 12 | 3rd AA |
| Kloehler, John | 10 |
1st A/B Combined |
![]()
Competitor |
Total |
Score |
| Shackleford, Al | 27 |
Match Winner |
| Baldwin, Steve | 27 | 1st Master |
| Garcia, Joe | 23 | 2nd Master |
| Zimmerman, Dan | 23 | 3rd Master |
| Blanchard, Darrel | 26 | 1st AAA |
| Mason, Mike | 25 | 2nd AAA |
| Lee, Jay | 24 | 3rd AAA |
| Ward, David | 21 | 1st AA |
| Hendrick, Tom | 20 | 2nd AA |
| Essig, Joann | 18 | 3rd AA |
| Koehler, John | 16 |
1st A |
| Mason, Matthew | 14 | 2nd A |
| Ward, Joseph | 10 | 3rd A |