
![]()
March | April | May | June | July | August | September | October
![]()
March 27 |
March 28 |
||||
| Competitor | Score | Total | Competitor | Score | Total |
| Mike Alexander | 26 | MW |
|||
| RAINED OUT | Bill Wing | 23 | 1st Master | ||
| Bill Stone Jr. | 22 | 2nd Master | |||
| Larry Saunders | 26 | 1st AAA | |||
| Greg Jackson | 25 | 2nd AAA | |||
| Billy Stone III | 23 | 3rd AAA | |||
| Mike Hulteen | 22 | 1st AA | |||
| Ron Tremblay | 21 | 2nd AA | |||
| Bill Lovett | 17 | 3rd AA | |||
| Larry Saunders | 26 | High Senior | |||
![]()
April 24 |
April 25 |
||||
| Competitor | Score | Total | Competitor | Score | Total |
| Bill Stone Jr. | 29 |
MW |
|||
| RAINED OUT | Bill Wing | 25 | 1st Master | ||
| Mike Thompson | 25 | 2nd Master | |||
| Dyan Rochelle | 23 | 3rd Master | |||
| Jim Jones | 25 | 1st AAA | |||
| Ron Walters | 24 | 2nd AAA | |||
| Ken Sterling | 23 | 3rd AAA | |||
| Bill Lovett | 20 | 1st AA | |||
| Bernon Dutcher | 18 | 2nd AA | |||
| Ken Murray | 17 | 3rd AA | |||
| Rodney Sothers | 13 | 1st A | |||
| Steve Ewing | 3 | 2nd A | |||
| Larry Saunders | 21 | High Senior | |||
| Dyan Rochelle | 23 | High Woman | |||
![]()
May 22 |
May 23 |
||||
| Competitor | Score | Total | Competitor | Score | Total |
| Bill Stone | 30 |
MW |
Bill Stone | 26 |
MW |
| Bill Wing | 27 | 1st Master | Joe Garcia | 23 | 1st Master |
| Joe Garcia | 24 | 2nd Master | 2nd Master | ||
| Ed Middleton | 21 | 3rd Master | 3rd Master | ||
| Barry Miller | 26 | 1st AAA | John Walters | 25 | 1st AAA |
| Jim Jones | 25 | 2nd AAA | Jim Jones | 25 | 2nd AAA |
| Rick Hladky | 24 | 3rd AAA | Ken Sterling | 25 | 3rd AAA |
| Bill Lovett | 22 | 1st AA | Ken Murray | 18 | 1st AA |
| Jeremy Jackson | 21 | 2nd AA | Ron Tremblay | 14 | 2nd AA |
| Ron Tremblay | 19 | 3rd AA | Cal Johnson | 12 | 3rd AA |
| Charles Miles | 25 | 1st A | 1st A | ||
| Nathan Hladky | 11 | 2nd A | 2nd A | ||
| Gary Doornbos | 2 | 3rd A | 3rd A | ||
| Joe Garcia | 24 |
High Senior | Joe Garcia | 23 | High Senior |
![]()
June 25 |
June 26 |
||||
| Competitor | Score | Total | Competitor | Score | Total |
| Mike Alexander | 31 |
MW |
Rained Out |
||
| Dan Zimmerman | 30 | 1st Master | |||
| Mike Thompson | 24 | 2nd Master | |||
| Bill Wing | 24 | 3rd Master | |||
| Don Klinko | 28 | 1st AAA | |||
| Rick Scheeder | 27 | 2nd AAA | |||
| Carl Eliason | 27 | 3rd AAA | |||
| JoAnn Essig | 26 | 1st AA | |||
| Cal Johnson | 20 | 2nd AA | |||
| Paulette Forcum | 18 | 3rd AA | |||
| Charles Miles | 21 | 1st A | |||
| Mike Menhusen | 18 | 2nd A | |||
| Steve Ewing | 9 | 3rd A | |||
| James McCampbell | 24 | High Senior | |||
| JoAnn Essig | 26 | High Woman | |||
![]()
July 24 |
July 25 |
||||
| Competitor | Score | Total | Competitor | Score | Total |
| Rained Out | Bill Wing |
27 |
MW |
||
| Bill Stone | 27 | 1st Master | |||
| Mike Hulteen | 25 | 1st AAA | |||
| Mike Pahls | 25 | 2nd AAA | |||
| Billy Stone III | 24 | 3rd AAA | |||
| Larry Sterling | 19 | 1st AA | |||
| Pat Hovey | 17 | 2nd AA | |||
| Rod Sothers | 17 | 3rd AA | |||
| Gerald Miller | 20 | High Senior | |||
| Pat Hovey | 17 | High Woman | |||
![]()
August 28 |
August 29 |
||||
| Competitor | Score | Total | Competitor | Score | Total |
| Joe Garcia | 27 |
MW |
Rick Scheeder |
29 |
MW |
| Bill Wing | 26 | 1st Master | Bill Stone Jr. | 28 | 1st Master |
| Rick Scheeder | 26 | 2nd Master | Joe Garcia | 26 | 2nd Master |
| Mike Thompson | 25 | 3rd Master | Al Shackleford | 26 | 3rd Master |
| Barry Miller | 26 | 1st AAA | Barry Miller | 28 | 1st AAA |
| Larry Saunders | 25 | 2nd AAA | John Walters | 23 | 2nd AAA |
| Dennis Doornbos | 25 | 3rd AAA | Bill Hoover | 22 | 3rd AAA |
| Larry Sterling | 20 | 1st AA | Kevin Griggs | 21 | 1st AA |
| Pat Hovey | 18 | 2nd AA | Larry Sterling | 18 | 2nd AA |
| Ralph Young | 15 | 3rd AA | Ron Tremblay | 16 | 3rd AA |
| Gary Doornbos | 14 | 1st A | Chris Good | 20 | 1st A |
| Rod Sothers | 18 | 2nd A | |||
| Steve Ewing | 8 | 3rd A | |||
| Joe Garcia | 27 | High Senior | Joe Garcia | 26 | High Senior |
| Pat Hovey | 18 | High Woman | |||